Series Stats
I Guha
137.50
D Hazell
134.48
K Sciver-B...
109.09
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isa Guha | ENGW | 137.50 | 2 | 2 | 7 | - | 11 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Danielle Hazell | ENGW | 134.48 | 2 | 2 | 21 | 19.50 | 39 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Katherine Sciver-Brunt | ENGW | 109.09 | 5 | 5 | 21 | 8 | 24 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Danielle Nicole Wyatt | ENGW | 107.69 | 1 | 1 | 28 | 28 | 28 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Soniya Dabir | INDW | 79.49 | 2 | 1 | 31 | 31 | 31 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Harmanpreet Kaur | INDW | 74.34 | 2 | 1 | 84 | 84 | 84 | 0 | 1 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Anagha Deshpande | INDW | 65.22 | 3 | 3 | 14 | 5 | 15 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mithali Raj | INDW | 62.12 | 5 | 4 | 91 | 143.50 | 287 | 0 | 4 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Priyanka Roy | INDW | 61.98 | 4 | 4 | 69 | 25 | 75 | 0 | 1 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jhulan Goswami | INDW | 61.29 | 5 | 2 | 19 | 9.50 | 19 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |