Series Stats
S Lakmal
350
A H Miller
200
M Pepper
180.77
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suranga Lakmal | DBS | 350 | 5 | 2 | 14 | - | 14 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Angus H Miller | NOR | 200 | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michael-Kyle Pepper | ESS | 180.77 | 2 | 2 | 63 | 47 | 94 | 0 | 1 | 16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Prithvi Shaw | NOR | 152.67 | 4 | 4 | 244 | 143 | 429 | 3 | 0 | 49 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jack Carson | SUS | 145.61 | 6 | 6 | 20 | 20.75 | 83 | 0 | 0 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dane Vilas | LANCS | 137.68 | 8 | 7 | 65 | 27.14 | 190 | 0 | 3 | 16 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ned Leonard | SOM | 137.50 | 7 | 5 | 32 | 14.67 | 44 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kashif Ali | WORCS | 136.29 | 9 | 9 | 88 | 50.43 | 353 | 0 | 3 | 25 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Danny Briggs | WARKS | 135.71 | 3 | 2 | 19 | 19 | 19 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Grant Stewart | KT | 135.63 | 8 | 8 | 43 | 14.75 | 118 | 0 | 0 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |