Series Stats
A Sharma
219.69
S Dube
176.60
J Smith
175
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Abhishek Sharma | ![]() IND | 219.69 | 5 | 5 | 135 | 55.80 | 279 | 1 | 1 | 24 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Shivam Dube | ![]() IND | 176.60 | 2 | 2 | 53 | 41.50 | 83 | 0 | 1 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jamie Smith | ![]() ENG | 175 | 2 | 2 | 22 | 14 | 28 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ben Duckett | ![]() ENG | 167.24 | 5 | 5 | 51 | 19.40 | 97 | 0 | 1 | 15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Philip Salt | ![]() ENG | 152.63 | 5 | 5 | 55 | 17.40 | 87 | 0 | 1 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Harry Brook | ![]() ENG | 146.77 | 5 | 5 | 51 | 18.20 | 91 | 0 | 1 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ravi Bishnoi | ![]() IND | 144.44 | 5 | 4 | 9 | 13 | 13 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Hardik Pandya | ![]() IND | 138.27 | 5 | 5 | 53 | 28 | 112 | 0 | 1 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Jos Buttler | ![]() ENG | 137.74 | 5 | 5 | 68 | 29.20 | 146 | 0 | 1 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Brydon Carse | ![]() ENG | 137.04 | 4 | 4 | 31 | 9.25 | 37 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |