Series Stats
S Mayar
194.02
G Murtaza
182.19
R Mustafa
176.25
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sagheer Mayar | AJM | 194.02 | 10 | 10 | 70 | 28.38 | 227 | 0 | 1 | 12 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ghulam Murtaza | ABD | 182.19 | 11 | 8 | 46 | 16.63 | 133 | 0 | 0 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rohan Mustafa | ABD | 176.25 | 7 | 6 | 86 | 28.20 | 141 | 0 | 1 | 18 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shahid Bhutta | EMB | 166.67 | 4 | 2 | 16 | 25 | 25 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Alishan Sharafu | ABD | 166.37 | 11 | 11 | 90 | 37.10 | 371 | 0 | 3 | 53 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Zohair Iqbal | FUJ | 163.64 | 10 | 7 | 19 | 14.40 | 72 | 0 | 0 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ronak Panoly | DUB | 159.02 | 10 | 10 | 91 | 53.89 | 485 | 0 | 4 | 60 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Shakeeb Ahmed | EMB | 158.62 | 6 | 5 | 46 | 30.67 | 92 | 0 | 0 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Luqman Faisal | SHA | 154.78 | 12 | 12 | 120 | 35.08 | 421 | 1 | 2 | 33 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kamran Atta | EMB | 154.47 | 11 | 11 | 71 | 44.11 | 397 | 0 | 4 | 39 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |