Series Stats
N Babu
400
K Ahmadi
288.89
B Arora
269.23
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nithin Babu | ![]() MAR | 400 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Khalid Ahmadi | ![]() GZZ | 288.89 | 1 | 1 | 26 | 26 | 26 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Bikram Arora | ![]() MAR | 269.23 | 2 | 2 | 30 | 17.50 | 35 | 0 | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mehboob Ali | ![]() GZZ | 260.55 | 18 | 16 | 140 | 35.50 | 568 | 1 | 2 | 33 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Navdeep Gill | ![]() MTD | 247.06 | 2 | 2 | 38 | 21 | 42 | 0 | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Qasim Muhammad | ![]() SWU | 237.83 | 20 | 16 | 69 | 45.58 | 547 | 0 | 4 | 35 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Priyan Pushparajan | ![]() RST | 233.58 | 20 | 19 | 84 | 42.20 | 633 | 0 | 3 | 49 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Vibhor Yadav | ![]() SWU | 217.36 | 20 | 18 | 98 | 56.91 | 626 | 0 | 5 | 42 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Basil George | ![]() SOC | 210.26 | 19 | 18 | 70 | 52.18 | 574 | 0 | 5 | 35 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Fanyan Mughal | ![]() MAR | 199.10 | 16 | 15 | 79 | 40.36 | 444 | 0 | 2 | 33 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |