Series Stats
A Yadav
390.70
A Nagar
388.33
D K Meena
362.16
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Akash Yadav | ![]() LL | 390.70 | 7 | 7 | 169 | 67.20 | 336 | 1 | 3 | 11 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ankit Nagar | ![]() PV | 388.33 | 6 | 6 | 117 | 58.25 | 233 | 1 | 1 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Deepak Kumar Meena | ![]() LL | 362.16 | 7 | 6 | 49 | 26.80 | 134 | 0 | 0 | 3 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Bikash Chetry | ![]() LL | 360 | 3 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Rohit Lamba | ![]() HH | 346.30 | 8 | 5 | 111 | 46.75 | 187 | 1 | 0 | 5 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Gagan Sangwan | ![]() BB | 328.57 | 4 | 1 | 23 | 23 | 23 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Mudasir Bhat | ![]() MD | 323.73 | 7 | 7 | 65 | 63.67 | 191 | 0 | 1 | 7 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Rahul Bisht | ![]() PV | 320.55 | 6 | 6 | 103 | 46.80 | 234 | 1 | 1 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Umang Sethi | ![]() BB | 316.90 | 5 | 5 | 72 | 75 | 225 | 0 | 2 | 8 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Anuj Khurana | ![]() MD | 307.89 | 7 | 6 | 48 | 19.50 | 117 | 0 | 0 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |