Series Stats
A Duplicate
270
J Gordon
216.67
M Raza
142.86
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Aditya Duplicate | ![]() CAN | 270 | 1 | 1 | 27 | 27 | 27 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jeremy Gordon | ![]() CAN | 216.67 | 2 | 2 | 7 | - | 13 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Muzahir Raza | ![]() OMN | 142.86 | 4 | 1 | 10 | 10 | 10 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Parveen Kumar | ![]() CAN | 133.33 | 4 | 2 | 12 | 12 | 12 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Harmeet Singh | ![]() USA | 106.40 | 14 | 11 | 59 | 21.60 | 216 | 0 | 2 | 17 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Dillon Heyliger | ![]() CAN | 105.66 | 14 | 9 | 56 | 24 | 168 | 0 | 1 | 15 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Utkarsh Srivastava | ![]() USA | 102.74 | 2 | 2 | 67 | 37.50 | 75 | 0 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() George Munsey | ![]() SCO | 101.68 | 6 | 6 | 91 | 50.33 | 302 | 0 | 2 | 40 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ali Naseer | ![]() UAE | 101.59 | 8 | 8 | 61 | 27.43 | 192 | 0 | 1 | 17 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Mehran Khan | ![]() OMN | 100 | 4 | 4 | 37 | 16.50 | 66 | 0 | 0 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |