Series Stats
J Searles
266.67
J Foo
200
N Pooran
197.27
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Javon Searles | ![]() TKR | 266.67 | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jonathan Foo | ![]() JT | 200 | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Nicholas Pooran | ![]() BR | 197.27 | 8 | 8 | 81 | 27.13 | 217 | 0 | 2 | 14 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Shane Shillingford | ![]() SLK | 193.33 | 6 | 3 | 16 | 29 | 29 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Nikita Miller | ![]() TKR | 175 | 8 | 2 | 6 | - | 7 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Veerasammy Permaul | ![]() GAW | 175 | 12 | 4 | 18 | 10.50 | 21 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Andre Russell | ![]() JT | 172.29 | 11 | 10 | 100 | 31.78 | 286 | 1 | 0 | 20 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Daren Sammy | ![]() SLK | 168.25 | 11 | 10 | 59 | 42.40 | 212 | 0 | 1 | 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sunil Narine | ![]() TKR | 160 | 12 | 6 | 22 | 16 | 64 | 0 | 0 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Devon Thomas | ![]() SKNP | 159.43 | 10 | 10 | 48 | 18.78 | 169 | 0 | 0 | 4 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |