Series Stats
L Winfield...
174.55
D N Wyatt-Ho...
152.41
M Kelly
152.05
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Lauren Winfield-Hill | ![]() ND | 174.55 | 2 | 2 | 96 | 48 | 96 | 0 | 1 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() SP | 152.41 | 6 | 6 | 76 | 36.83 | 221 | 0 | 1 | 32 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Marie Kelly | ![]() BLZ | 152.05 | 6 | 6 | 46 | 18.50 | 111 | 0 | 0 | 16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Kirstie White | ![]() SES | 150 | 2 | 1 | 15 | 15 | 15 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Katherine Sciver-Brunt | ![]() ND | 150 | 2 | 2 | 10 | - | 18 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Katie Louise George | ![]() WS | 143.59 | 6 | 5 | 34 | 18.67 | 56 | 0 | 0 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Danielle Gibson | ![]() WS | 143.28 | 6 | 6 | 27 | 19.20 | 96 | 0 | 0 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Lauren Bell | ![]() SP | 140 | 6 | 1 | 7 | 7 | 7 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Freya Davies | ![]() SES | 140 | 6 | 2 | 7 | 7 | 7 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Kirstie Gordon | ![]() BLZ | 137.50 | 2 | 1 | 11 | 11 | 11 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |