Series Stats
K KC
325
Rafiullah
182.61
G Jha
175.68
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karan KC | NEP | 325 | 3 | 2 | 8 | 13 | 13 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rafiullah | OMA | 182.61 | 4 | 3 | 33 | 14 | 42 | 0 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gulshan Jha | NEP | 175.68 | 3 | 3 | 40 | 65 | 65 | 0 | 0 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Fayyaz Butt | OMA | 146.67 | 3 | 2 | 17 | 22 | 22 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Anil Sah | NEP | 144.26 | 4 | 4 | 41 | 22 | 88 | 0 | 0 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dipendra Singh Airee | NEP | 137.04 | 4 | 4 | 18 | 12.33 | 37 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Saad Bin Zafar | CAN | 129.09 | 4 | 3 | 33 | 35.50 | 71 | 0 | 0 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Akhil Kumar | CAN | 120 | 4 | 2 | 14 | - | 24 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kushal Bhurtel | NEP | 113.33 | 4 | 4 | 20 | 12.75 | 51 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Parveen Kumar | CAN | 109.52 | 4 | 2 | 19 | 11.50 | 23 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |