Series Stats
S A Abbott
147.37
J Hazlewood
143.75
R Sharma
142.11
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sean Anthony Abbott | ![]() AUS | 147.37 | 2 | 2 | 54 | 28 | 56 | 0 | 1 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Josh Hazlewood | ![]() AUS | 143.75 | 2 | 1 | 23 | 23 | 23 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Rohit Sharma | ![]() IND | 142.11 | 1 | 1 | 81 | 81 | 81 | 0 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Suryakumar Yadav | ![]() IND | 139.78 | 3 | 3 | 72 | 65 | 130 | 0 | 2 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Marcus Stoinis | ![]() AUS | 138.10 | 1 | 1 | 29 | 29 | 29 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Pat Cummins | ![]() AUS | 129.03 | 2 | 2 | 21 | - | 40 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() David Warner | ![]() AUS | 127.78 | 3 | 3 | 56 | 53.67 | 161 | 0 | 3 | 19 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mitchell Marsh | ![]() AUS | 113.64 | 2 | 2 | 96 | 50 | 100 | 0 | 1 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ishan Kishan | ![]() IND | 111.36 | 2 | 2 | 31 | 24.50 | 49 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shubman Gill | ![]() IND | 111.25 | 2 | 2 | 104 | 89 | 178 | 1 | 1 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |