Series Stats
B Mckinney
106.78
H Dixon
100
D Ibrahim
83.74
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ben Mckinney | ![]() ENG U19 | 106.78 | 2 | 4 | 70 | 47.25 | 189 | 0 | 2 | 28 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Harry Dixon | ![]() AUS U19 | 100 | 1 | 2 | 21 | 16.50 | 33 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Danial Ibrahim | ![]() ENG U19 | 83.74 | 2 | 4 | 54 | 25.75 | 103 | 0 | 1 | 16 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Huge Weibgen | ![]() AUS U19 | 80.42 | 2 | 4 | 62 | 50.67 | 152 | 0 | 2 | 24 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Charlie Anderson | ![]() AUS U19 | 78 | 2 | 3 | 64 | 39 | 117 | 0 | 2 | 12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Bertie Foreman | ![]() ENG U19 | 75.37 | 2 | 4 | 58 | 33.67 | 101 | 0 | 1 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Liam Blackford | ![]() AUS U19 | 74.29 | 2 | 3 | 106 | 43.33 | 130 | 1 | 0 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Thomas Aspinwall | ![]() ENG U19 | 68.66 | 2 | 4 | 28 | 11.50 | 46 | 0 | 0 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Charlie Tear | ![]() ENG U19 | 62.96 | 1 | 2 | 17 | 8.50 | 17 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ethan Jamieson | ![]() AUS U19 | 62.79 | 2 | 4 | 76 | 47.25 | 189 | 0 | 2 | 20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |