Series Stats
A Tye
340
J Fraser-M...
263.08
W Agar
205
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Andrew Tye | ![]() WACA | 340 | 5 | 1 | 17 | 17 | 17 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jake Fraser-McGurk | ![]() SACA | 263.08 | 3 | 3 | 125 | 57 | 171 | 1 | 0 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Wes Agar | ![]() SACA | 205 | 3 | 3 | 37 | 20.50 | 41 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() William Salzmann | ![]() NSW | 180 | 2 | 2 | 8 | - | 9 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Liam Guthrie | ![]() QLD | 157.14 | 3 | 3 | 21 | 7.33 | 22 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Jhye Richardson | ![]() WACA | 156.25 | 2 | 1 | 25 | 25 | 25 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Nathan McAndrew | ![]() SACA | 146.15 | 3 | 3 | 29 | 12.67 | 38 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Henry Thornton | ![]() SACA | 138.64 | 4 | 4 | 51 | 30.50 | 61 | 0 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Matt Renshaw | ![]() QLD | 130.30 | 3 | 3 | 102 | 43 | 129 | 1 | 0 | 19 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sam Rainbird | ![]() TAS | 129.41 | 2 | 2 | 21 | 22 | 22 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |