Series Stats
K Raman
208.33
S Kamarudd...
206.45
K Sasikanth
191.84
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karthik Raman | CSR | 208.33 | 5 | 3 | 19 | 12.50 | 25 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shaik Kamaruddin | R-Kings | 206.45 | 7 | 4 | 22 | 32 | 64 | 0 | 0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | KV Sasikanth | GOD | 191.84 | 5 | 5 | 36 | 23.50 | 94 | 0 | 0 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bandaru Ayyappa | UTL | 183.33 | 6 | 2 | 9 | 11 | 11 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Muvvala Yuvan | VZW | 180.52 | 8 | 6 | 65 | 69.50 | 139 | 0 | 1 | 16 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | M Dheeraj Kumar | UTL | 180.52 | 6 | 6 | 61 | 46.33 | 139 | 0 | 1 | 8 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | M Hemanth Reddy | GOD | 180 | 5 | 5 | 60 | 23.40 | 117 | 0 | 1 | 13 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tripurana Vijay | GOD | 168 | 5 | 4 | 16 | 21 | 42 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Gutta Rohit | R-Kings | 167.68 | 6 | 6 | 44 | 41.50 | 166 | 0 | 0 | 13 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | KP Sai Rahul | BZT | 161.43 | 5 | 5 | 32 | 28.25 | 113 | 0 | 0 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |