Series Stats
C Kyewuta
195.24
F Nsubuga
176.92
A Ramjani
152.08
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Cosmas Kyewuta | ![]() UGN | 195.24 | 7 | 3 | 24 | 41 | 41 | 0 | 0 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Frank Nsubuga | ![]() UGN | 176.92 | 8 | 3 | 10 | - | 23 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Alpesh Ramjani | ![]() UGN | 152.08 | 9 | 6 | 58 | 73 | 146 | 0 | 2 | 13 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Zappy Bimenyimana | ![]() RWA | 150 | 8 | 3 | 18 | 15 | 30 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Sylvester Okpe | ![]() NIG | 147.22 | 10 | 9 | 45 | 22.71 | 159 | 0 | 0 | 12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Robinson Obuya | ![]() UGN | 140.93 | 9 | 9 | 83 | 30.22 | 272 | 0 | 3 | 24 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Isaac Danladi | ![]() NIG | 135.88 | 10 | 10 | 32 | 19.78 | 178 | 0 | 0 | 15 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Fred Achelam | ![]() UGN | 135.71 | 9 | 7 | 28 | 15.83 | 95 | 0 | 0 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Tharindu Perera | ![]() BOT | 130.82 | 9 | 9 | 48 | 23.88 | 191 | 0 | 0 | 14 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Vincent Adewoye | ![]() NIG | 126 | 8 | 7 | 34 | 10.50 | 63 | 0 | 0 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |