Series Stats
A Khan
300
L d Plooy
266.67
J Clark
250
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asif Khan | ABD | 300 | 2 | 1 | 18 | 18 | 18 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Leus du Plooy | ABD | 266.67 | 2 | 1 | 32 | 32 | 32 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jordan Clark | ABD | 250 | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | David Wiese | DGL | 241.94 | 9 | 3 | 42 | 75 | 75 | 0 | 0 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Liam Livingstone | BGT | 225.93 | 7 | 5 | 50 | 15.25 | 61 | 0 | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jos Buttler | DGL | 224.07 | 9 | 9 | 62 | 60.50 | 242 | 0 | 2 | 14 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sherfane Rutherford | NW | 220.99 | 7 | 6 | 103 | 59.67 | 179 | 1 | 0 | 10 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rilee Rossouw | DGL | 218.33 | 9 | 8 | 61 | 18.71 | 131 | 0 | 1 | 23 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kusal Perera | NYS | 214.94 | 6 | 6 | 74 | 46.75 | 187 | 0 | 2 | 16 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nicholas Pooran | DGL | 214.63 | 9 | 9 | 72 | 25.14 | 176 | 0 | 1 | 10 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |