P Mankad
400
P Cummins
262.50
T David
216.28
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Prerak Mankad | ![]() PBKS | 400 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Pat Cummins | ![]() KKR | 262.50 | 5 | 5 | 56 | 15.75 | 63 | 0 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Tim David | ![]() MI | 216.28 | 8 | 8 | 46 | 37.20 | 186 | 0 | 0 | 12 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Rashid Khan | ![]() GT | 206.82 | 16 | 8 | 40 | 22.75 | 91 | 0 | 0 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ripal Patel | ![]() DC | 200 | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Dinesh Karthik | ![]() RCB | 183.33 | 16 | 16 | 66 | 55 | 330 | 0 | 1 | 27 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Liam Livingstone | ![]() PBKS | 181.33 | 14 | 14 | 70 | 36.42 | 437 | 0 | 4 | 29 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Sunil Narine | ![]() KKR | 177.50 | 14 | 10 | 22 | 8.88 | 71 | 0 | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Andre Russell | ![]() KKR | 174.48 | 14 | 12 | 70 | 37.22 | 335 | 0 | 1 | 18 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Manan Vohra | ![]() LSG | 172.73 | 2 | 1 | 19 | 19 | 19 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |