V Kohli
6624
S Dhawan
6244
D Warner
5881
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Virat Kohli | ![]() RCB | 6624 | 216 | 215 | 113 | 36.20 | 129.15 | 5 | 44 | 578 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Shikhar Dhawan | ![]() PBKS | 6244 | 205 | 205 | 106 | 34.88 | 126.35 | 2 | 47 | 701 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() David Warner | ![]() DC | 5881 | 162 | 162 | 126 | 42.01 | 140.69 | 4 | 55 | 577 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Rohit Sharma | ![]() MI | 5879 | 222 | 222 | 109 | 30.30 | 129.89 | 1 | 40 | 519 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Suresh Raina | ![]() CSK | 5528 | 200 | 200 | 100 | 32.52 | 136.73 | 1 | 39 | 506 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() AB de Villiers | ![]() RCB | 5162 | 173 | 170 | 133 | 39.71 | 151.69 | 3 | 40 | 413 | 251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() MS Dhoni | ![]() CSK | 4978 | 213 | 206 | 84 | 39.20 | 135.20 | 0 | 24 | 346 | 229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Chris Gayle | ![]() PBKS | 4965 | 141 | 141 | 175 | 39.72 | 148.96 | 6 | 32 | 404 | 357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Robin Uthappa | ![]() CSK | 4952 | 199 | 197 | 88 | 27.51 | 130.35 | 0 | 27 | 481 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Dinesh Karthik | ![]() RCB | 4376 | 214 | 208 | 97 | 26.85 | 132.65 | 0 | 20 | 426 | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |