Scorecard
PAKW118-10(20.0)
AUSW119-2(13.4)
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 57 | 40 | 7 | 1 | 142.50 |
| 14 | 8 | 3 | 0 | 175.00 |
| 14 | 16 | 2 | 0 | 87.50 |
| 30 | 19 | 3 | 1 | 157.89 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.4 | 0 | 26 | 0 | 9.75 |
| 3.0 | 0 | 31 | 1 | 10.33 |
| 3.0 | 0 | 22 | 0 | 7.33 |
| 2.0 | 0 | 17 | 1 | 8.50 |
| 3.0 | 0 | 22 | 0 | 7.33 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 19-1 | 2.0 |
| 55-2 | 7.1 |