Recent form
BattingBowling
Bio
Alice Natica Davidson-Richards (born 29 May 1994) is an English cricketer.[1] She made her Women's Twenty20 International cricket (WT20I) debut for England Women against Australia Women on 23 March 2018 in the 2017–18 India women's Tri-Nation Series.[2] She made her Women's One Day International cricket (WODI) debut for England Women against India Women on 6 April 2018.[3]
Batting Career
Format | Matches | Innings | NO | Run | SR | Avg | HS | 100s/50s | 200s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 1 | 11 | 29.73 | 11.00 | 9 | 0/0 | 0 | 0/0 |
T20I | 5 | 3 | 0 | 28 | 82.35 | 9.33 | 24 | 0/0 | 0 | 2/0 |
Test | 1 | 1 | 0 | 107 | 55.15 | 107.00 | 107 | 1/0 | 0 | 17/0 |
Bowling Career
Format | Matches | Innings | Wickets | SR | Avg | 5 Wkt | BF | Eco |
---|---|---|---|---|---|---|---|---|
ODI | 2 | 1 | 3 | 13.33 | 11.67 | 0 | 3/35 | 5.25 |
T20I | 5 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Test | 1 | 2 | 1 | 84.00 | 43.00 | 0 | 1/39 | 3.07 |
Teams Played For
Yorkshire Diamonds, England Women
Alice's Bio
Alice Natica Davidson-Richards (born 29 May 1994) is an English cricketer.[1] She made her Women's Twenty20 International cricket (WT20I) debut for England Women against Australia Women on 23 March 2018 in the 2017–18 India women's Tri-Nation Series.[2] She made her Women's One Day International cricket (WODI) debut for England Women against India Women on 6 April 2018.[3]