IRE vs AFG, 2nd T20I Match Report: All-round performances help Ireland to continue their dominance
Ireland take a lead of 2-0 in the series against Afghanistan... Read more
Team | P | W | L | NR | NRR | Pts | Form |
---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | +0.483 | 4 | ||
3 | 1 | 1 | 0 | +0.703 | 3 | ||
3 | 1 | 1 | 0 | -0.651 | 3 | ||
3 | 1 | 2 | 0 | -0.537 | 2 |
Team | P | W | L | NR | NRR | Pts | Form |
---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | +1.285 | 4 | ||
3 | 1 | 1 | 0 | +0.633 | 3 | ||
3 | 1 | 1 | 0 | -0.223 | 3 | ||
3 | 1 | 2 | 0 | -1.799 | 2 |
Team | P | W | L | NR | NRR | Pts | Form |
---|---|---|---|---|---|---|---|
6 | 4 | 1 | 1 | +1.721 | 9 | ||
6 | 3 | 2 | 0 | +0.578 | 7 | ||
6 | 3 | 2 | 1 | +0.570 | 7 | ||
6 | 3 | 2 | 0 | +0.485 | 7 | ||
6 | 2 | 2 | 1 | +0.014 | 6 | ||
6 | 3 | 3 | 0 | -0.523 | 6 | ||
6 | 1 | 4 | 0 | -1.122 | 3 | ||
6 | 1 | 4 | 1 | -1.670 | 3 |
25 minutes ago
Ireland take a lead of 2-0 in the series against Afghanistan... Read more
1 hours ago
Southern Brave will lock horns with London Spirit in Match 10 of The Hundred Men's competition on Friday (12 August) at Southampton.... Read more
2 hours ago
The Oval Invincibles, on Thursday, claimed their 2nd win of the season via a thrilling 3-wicket win over the Northern Superchargers... Read more