IRE vs AFG, 2nd T20I Match Report: All-round performances help Ireland to continue their dominance
Ireland take a lead of 2-0 in the series against Afghanistan... Read more
Team | P | W | L | NR | NRR | Pts | Draw | Form |
---|---|---|---|---|---|---|---|---|
11 | 7 | 0 | 0 | 0 | 209 | 4 | ||
11 | 8 | 2 | 0 | 0 | 193 | 1 | ||
11 | 5 | 1 | 0 | 0 | 175 | 5 | ||
10 | 4 | 2 | 0 | 0 | 135 | 4 | ||
10 | 2 | 2 | 0 | 0 | 130 | 6 | ||
10 | 1 | 3 | 0 | 0 | 116 | 6 | ||
11 | 2 | 4 | 0 | 0 | 114 | 5 | ||
11 | 1 | 5 | 0 | 0 | 104 | 5 | ||
10 | 2 | 5 | 0 | 0 | 99 | 3 | ||
11 | 0 | 8 | 0 | 0 | 62 | 3 |
55 minutes ago
Ireland take a lead of 2-0 in the series against Afghanistan... Read more
1 hours ago
Southern Brave will lock horns with London Spirit in Match 10 of The Hundred Men's competition on Friday (12 August) at Southampton.... Read more
2 hours ago
The Oval Invincibles, on Thursday, claimed their 2nd win of the season via a thrilling 3-wicket win over the Northern Superchargers... Read more