IRE vs AFG, 2nd T20I Match Report: All-round performances help Ireland to continue their dominance
Ireland take a lead of 2-0 in the series against Afghanistan... Read more
Team | P | W | L | NR | NRR | Pts | Form |
---|---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | +1.463 | 6 | ||
4 | 3 | 1 | 0 | +0.652 | 6 | ||
3 | 1 | 2 | 0 | +0.158 | 2 | ||
3 | 0 | 3 | 0 | -2.100 | 0 |
Team | P | W | L | NR | NRR | Pts | Form |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | +2.373 | 6 | ||
4 | 3 | 1 | 0 | +1.853 | 6 | ||
3 | 1 | 2 | 0 | -3.308 | 2 | ||
4 | 0 | 4 | 0 | -1.485 | 0 |
51 minutes ago
Ireland take a lead of 2-0 in the series against Afghanistan... Read more
1 hours ago
Southern Brave will lock horns with London Spirit in Match 10 of The Hundred Men's competition on Friday (12 August) at Southampton.... Read more
2 hours ago
The Oval Invincibles, on Thursday, claimed their 2nd win of the season via a thrilling 3-wicket win over the Northern Superchargers... Read more